Borrow
Borrowing
| Type of Material | Borrowing Limits | Loan Period | Renewals |
|---|---|---|---|
| Books | 50 | 14 | 2 |
| Audiobooks | 7 | 14 | 2 |
| Magazines | |||
| DVD | 5 | 7 | 0 |
| LaunchPads | |||
| Wonderbooks | |||
| Digital Content | Return automatically on due date | ||
| Hoopla | 25 Monthly | Yes, if Titles allows | |
| Books, Comics, | 21 | ||
| Music | 7 | ||
| Audiobooks | 21 | ||
| Movies & TV | 3 | ||
| Libby | 20 items at a time 30 Holds | To preference | Yes, 3 Days Before Due Date. If the title has a hold, you will have to place a hold request on the title. |
| Ebooks | You set your preference 7 days,14 days, 21 days | ||
| Audiobooks | |||
| Magazines |